info@imetconovovent.com · +20 3 582 9572
Technical specifications
Fire-Rated Axial Smoke Extraction Fans
F300 · 60 min 0370-CPR-1552
| Model | AXITUB PIROS F3 2/4-355T 40-8 |
|---|---|
| Code | THF31035T408 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 6,148 m³/h |
| Diameter | 355 mm |
| Published rotational speed (RPM) | Not available in published data |
| Power | 1.1 kW |
| Current | 2.4 A |
| Sound pressure level (LpA) | 76 dB(A) |
| Electrical supply | MOTOR 2/4 POLOS · 2/4 POLE MOTOR · MOTEUR 2/4 PÔLES (3000/1500 rpm) - ~ |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air, that is at zero static pressure). Not a substitute for duty-point selection.
About AXITUB PIROS F3 2/4-355T 40-8
Fire-rated axial duct smoke fan AXITUB PIROS F3 2/4-355T 40-8 by NOVOVENT in Egypt. Maximum free-air airflow 6,148 m³/h. F300 · 60 min. Motor power 1.1 kW.
Series specifications and catalogue · AXITUB PIROS / AXITUB PIROS WINDER
Other models in this series
Ordered by nearby maximum airflow, with the same recorded supply and fire class. These are not approved duty-point replacements.
- AXITUB PIROS F3 2/4-355T 45-8 · 7,115 m³/h
- AXITUB PIROS F3 2/4-355T 30-8 · 5,118 m³/h
- AXITUB PIROS F3 2/4-450T 24-8 · 8,050 m³/h
- AXITUB PIROS F3 2/4-315T 40-8 · 4,012 m³/h
- AXITUB PIROS F3 2/4-400T 34-8 · 8,882 m³/h
- AXITUB PIROS F3 2/4-500T 24-8 · 9,180 m³/h
Performance curves
Model performance curve AXITUB PIROS F3 2/4-355T 40-8
Loading recorded curve…
Approximate interpolation between recorded points within the chart range only. Confirm model configuration, speed and system pressure for final selection.