info@imetconovovent.com · +20 3 582 9572
Technical specifications
Fire-Rated Axial Smoke Extraction Fans
F300 · 60 min 0370-CPR-1552
| Model | AXITUB PIROS F3 4/6-710T 45-6 |
|---|---|
| Code | THF390710T456 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 34,798 m³/h |
| Diameter | 710 mm |
| Published rotational speed (RPM) | Not available in published data |
| Power | 6 kW |
| Current | 13.7 A |
| Sound pressure level (LpA) | 88 dB(A) |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air, that is at zero static pressure). Not a substitute for duty-point selection.
About AXITUB PIROS F3 4/6-710T 45-6
Fire-rated axial duct smoke fan AXITUB PIROS F3 4/6-710T 45-6 by NOVOVENT in Egypt. Maximum free-air airflow 34,798 m³/h. F300 · 60 min. Motor power 6 kW.
Series specifications and catalogue · AXITUB PIROS / AXITUB PIROS WINDER
Other models in this series
Ordered by nearby maximum airflow, with the same recorded supply and fire class. These are not approved duty-point replacements.
- AXITUB PIROS F3 4/8-710T 45-6 · 34,798 m³/h
- AXITUB PIROS F3 4/6-900T 24-6 · 34,047 m³/h
- AXITUB PIROS F3 4/8-900T 24-6 · 34,047 m³/h
- AXITUB PIROS F3 4/6-900T 24-12 · 33,995 m³/h
- AXITUB PIROS F3 4/8-900T 24-12 · 33,995 m³/h
- AXITUB PIROS F3 4/6-800T 34-6 · 35,804 m³/h
Performance curves
Model performance curve AXITUB PIROS F3 4/6-710T 45-6
Loading recorded curve…
Approximate interpolation between recorded points within the chart range only. Confirm model configuration, speed and system pressure for final selection.