info@imetconovovent.com · +20 3 582 9572
Technical specifications
Fire-Rated Axial Smoke Extraction Fans
F300 · 60 min 0370-CPR-1552
| Model | AXITUB PIROS F3 4-900T 34-6 |
|---|---|
| Code | THF340900T346 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 48,000 m³/h |
| Diameter | 900 mm |
| Published rotational speed (RPM) | Not available in published data |
| Power | 7.5 kW |
| Current | 14.1 A |
| Sound pressure level (LpA) | 86 dB(A) |
| Electrical supply | MOTOR 4 POLOS · 4 POLE MOTOR · MOTEUR 4 PÔLES (1500 rpm) - ~II |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air, that is at zero static pressure). Not a substitute for duty-point selection.
About AXITUB PIROS F3 4-900T 34-6
Fire-rated axial duct smoke fan AXITUB PIROS F3 4-900T 34-6 by NOVOVENT in Egypt. Maximum free-air airflow 48,000 m³/h. F300 · 60 min. Motor power 7.5 kW.
Series specifications and catalogue · AXITUB PIROS / AXITUB PIROS WINDER
Other models in this series
Ordered by nearby maximum airflow, with the same recorded supply and fire class. These are not approved duty-point replacements.
- AXITUB PIROS F3 4-900T 30-6 · 45,966 m³/h
- AXITUB PIROS F3 4-800T 45-6 · 41,883 m³/h
- AXITUB PIROS F3 4-800T 40-6 · 39,911 m³/h
- AXITUB PIROS F3 4-800T 34-6 · 35,804 m³/h
- AXITUB PIROS F3 4-710T 45-6 · 34,798 m³/h
- AXITUB PIROS F3 4-900T 24-6 · 34,047 m³/h
Performance curves
Model performance curve AXITUB PIROS F3 4-900T 34-6
Loading recorded curve…
Approximate interpolation between recorded points within the chart range only. Confirm model configuration, speed and system pressure for final selection.