info@imetconovovent.com · +20 3 582 9572
Technical specifications
Fire-Rated Axial Smoke Extraction Fans
F300 · 60 min 0370-CPR-1552
| Model | AXITUB PIROS WINDER F3 6-710T-6 1.5 kW |
|---|---|
| Code | THWF360710T60150 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 20,295 m³/h |
| Diameter | 710 mm |
| Published rotational speed (RPM) | Not available in published data |
| Power | 1.5 kW |
| Current | 6.4 A |
| Sound pressure level (LpA) | 62 dB(A) |
| Electrical supply | MOTOR 6 POLOS · 6 POLE MOTOR · MOTEUR 6 PÔLES (1000 rpm) - ~III/50Hz |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air, that is at zero static pressure). Not a substitute for duty-point selection.
About AXITUB PIROS WINDER F3 6-710T-6 1.5 kW
Fire-rated axial duct smoke fan AXITUB PIROS WINDER F3 6-710T-6 1.5 kW by NOVOVENT in Egypt. Maximum free-air airflow 20,295 m³/h. F300 · 60 min.
Series specifications and catalogue · AXITUB PIROS / AXITUB PIROS WINDER
Other models in this series
Ordered by nearby maximum airflow, with the same recorded supply and fire class. These are not approved duty-point replacements.
- AXITUB PIROS F3 6-900T 24-6 · 21,465 m³/h
- AXITUB PIROS F3 6-800T 30-6 · 18,535 m³/h
- AXITUB PIROS F3 6-710T 40-6 · 18,200 m³/h
- AXITUB PIROS F3 6-710T 45-6 · 22,433 m³/h
- AXITUB PIROS F3 6-710T 30-6 · 15,698 m³/h
- AXITUB PIROS WINDER F3 6-710T-6 0.75 kW · 15,652 m³/h
Performance curves
Model performance curve AXITUB PIROS WINDER F3 6-710T-6 1.5 kW
Loading recorded curve…
Approximate interpolation between recorded points within the chart range only. Confirm model configuration, speed and system pressure for final selection.