info@imetconovovent.com · +20 3 582 9572
Technical specifications
Car Park Jet Fans
F300 · 60 min 0370-CPR-1552
| Model | JET PIROS F3 4-800T 24-6 |
|---|---|
| Code | JPF340800T246 |
| Series | JET SOLID / JET WINDER / JET PIROS / JET PIROS WINDER / CPV |
| Manufacturer | NOVOVENT |
| Airflow (max) | 26,095 m³/h |
| Diameter | 800 mm |
| Published rotational speed (RPM) | Not available in published data |
| Power | 4 kW |
| Current | 8.3 A |
| Sound pressure level (LpA) | 79 dB(A) |
| Electrical supply | MOTOR 4 POLOS · 4 POLE MOTOR · MOTEUR 4 PÔLES (1500 rpm) - ~III/50Hz |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air, that is at zero static pressure). Not a substitute for duty-point selection.
About JET PIROS F3 4-800T 24-6
Car-park jet fan JET PIROS F3 4-800T 24-6 by NOVOVENT in Egypt. Maximum free-air airflow 26,095 m³/h. F300 · 60 min. Motor power 4 kW.
Series specifications and catalogue · JET SOLID / JET WINDER / JET PIROS / JET PIROS WINDER / CPV
Other models in this series
Ordered by nearby maximum airflow, with the same recorded supply and fire class. These are not approved duty-point replacements.
- JET PIROS F3 4-630T 45-6 · 24,406 m³/h
- JET PIROS F3 4-710T 30-6 · 22,963 m³/h
- JET PIROS F3 4-800T 30-6 · 29,679 m³/h
- JET PIROS F3 4-630T 40-6 · 21,938 m³/h
- JET PIROS F3 4-710T 40-6 · 31,990 m³/h
- JET PIROS F3 4-710T 24-6 · 19,889 m³/h
Performance curves
Model performance curve JET PIROS F3 4-800T 24-6
Loading recorded curve…
Approximate interpolation between recorded points within the chart range only. Confirm model configuration, speed and system pressure for final selection.